Reports
Sales and order history.
Sample dataFictional orders · nothing is saved or synced. Sample orders cover the 28 days before 2026-10-11.
USD order value
27 confirmed ordersUSD 8,827.71
Average order · USD 326.95
Financial breakdown & coverage
- Item subtotal
- USD 8,156.80
- Shipping charged
- USD 181.50
- Reported refunds
- USD 4.75
27/27 totals · 27/27 subtotals · 27/27 shipping amounts · 1/27 refund amounts available. Missing amounts are not zero.
CAD order value
7 confirmed ordersCAD 3,127.78
Average order · CAD 446.83
Financial breakdown & coverage
- Item subtotal
- CAD 2,693.61
- Shipping charged
- CAD 84.00
- Reported refunds
- Not available
7/7 totals · 7/7 subtotals · 7/7 shipping amounts · 0/7 refund amounts available. Missing amounts are not zero.
Order values include supplied shipping and taxes. Not profit or verified cash receipts. Currencies are kept separate.
USD only · order totals, not profit. Missing or partial totals appear as gaps. Applies to all three charts.
View chart data
| Period / group | Orders | Order total |
|---|---|---|
| 2026-09-12 | 0 | USD 0.00 |
| 2026-09-13 | 1 | USD 18.06 |
| 2026-09-14 | 0 | USD 0.00 |
| 2026-09-15 | 1 | USD 20.53 |
| 2026-09-16 | 1 | USD 25.87 |
| 2026-09-17 | 1 | USD 729.49 |
| 2026-09-18 | 1 | USD 711.21 |
| 2026-09-19 | 0 | USD 0.00 |
| 2026-09-20 | 1 | USD 710.29 |
| 2026-09-21 | 1 | USD 12.55 |
| 2026-09-22 | 0 | USD 0.00 |
| 2026-09-23 | 1 | USD 700.40 |
| 2026-09-24 | 1 | USD 700.53 |
| 2026-09-25 | 1 | USD 23.14 |
| 2026-09-26 | 1 | USD 707.78 |
| 2026-09-27 | 0 | USD 0.00 |
| 2026-09-28 | 1 | USD 25.31 |
| 2026-09-29 | 1 | USD 712.22 |
| 2026-09-30 | 0 | USD 0.00 |
| 2026-10-01 | 1 | USD 18.57 |
| 2026-10-02 | 1 | USD 704.51 |
| 2026-10-03 | 2 | USD 744.46 |
| 2026-10-04 | 1 | USD 27.57 |
| 2026-10-05 | 1 | USD 15.13 |
| 2026-10-06 | 2 | USD 1,426.64 |
| 2026-10-07 | 2 | USD 40.62 |
| 2026-10-08 | 1 | USD 16.12 |
| 2026-10-09 | 1 | USD 14.09 |
| 2026-10-10 | 2 | USD 722.62 |
| 2026-10-11 | 0 | USD 0.00 |
Sales by channel
USD · the selected period
View chart data
| Period / group | Orders | Order total |
|---|---|---|
| BrickLink | 13 | USD 5,778.45 |
| BrickOwl | 14 | USD 3,049.26 |
Where orders go
Top 6 by order count, from the top 20 groups.
View chart data
| Period / group | Orders | Order total |
|---|---|---|
| United States | 19 | USD 5,849.91 |
| United Kingdom | 4 | USD 2,168.19 |
| Unknown | 4 | USD 809.60 |
About these reports & retention
History and its saved versions are kept indefinitely. Reports show the most recent five years; older records remain stored. Dates use UTC.
Sales figures use confirmed paid, processing, and fulfilled orders. Pending, cancelled, purged, and unverified orders are excluded. Refunded orders remain included, with supplied refunds shown separately—not subtracted twice.
Totals are based on saved order facts, not current inventory prices. Missing amounts remain unknown, and currencies are never combined. Charts offer exact values under “View chart data”.